Lakefront Property for sale
People are always asking me, "briefly, what Lakefront properties do you have available right now?" In a nut shell here is what is for sale right now in Okanogan County that is Lakefront:
For all of the other listings go to www.lfr123.com/listing
| Lake | Price | Acreage | LK amt | website | |
| Osoyoos | $825,000.00 | .39 | 123' | www.lfr123.com/hallauer |
| Osoyoos | $795,000.00 | .70 | 85' | www.lfr123.com/swanton |
| Blue | $279,000.00 | 3.24 | 236' | www.lfr123.com/bluelake/lot1 |
| Blue | $314,000.00 | 3.42 | 200' | www.lfr123.com/bluelake/lot3 |
| Blue | $300,000.00 | 3.64 | 240' | www.lfr123.com/bluelake/lot4 |
| Blue | $286,000.00 | 5.76 | 266' | www.lfr123.com/bluelake/lot9 |
| Wannacut | $189,000.00 | 5 | 206' | www.lfr123.com/wannacutlake/lot3 |
| Wannacut | $209,000.00 | 5 | 239' | www.lfr123.com/wannacutlake/lot4 |
| Wannacut | $129,000.00 | 20 | 349' | www.lfr123.com/wannacutlake/lot5 |
| Wannacut | $169,000.00 | 5 | 239' | www.lfr123.com/wannacutlake/lot6 |
| Wannacut | $169,000.00 | 20 | 201' | www.lfr123.com/wannacutlake/lot7 |
| Wannacut | $185,000.00 | 5 | 229' | www.lfr123.com/wannacutlake/lot8 |
| Wannacut | $229,000.00 | 5 | 220' | www.lfr123.com/wannacutlake/lot9 |
| Wannacut | $199,000.00 | 5 | 203' | www.lfr123.com/wannacutlake/lot11 |
| Wannacut | $199,000.00 | 5 | 214' | www.lfr123.com/wannacutlake/lot12 |
| Wannacut | $179,000.00 | 20 | 222' | www.lfr123.com/wannacutlake/lot13 |
| Wannacut | $169,000.00 | 20 | 273' | www.lfr123.com/wannacutlake/lot15 |
| Wannacut | $194,000.00 | 5 | 200' | www.lfr123.com/wannacutlake/lot20 |
For all of the other listings go to www.lfr123.com/listing





Very Informative, recommended Article!
Reply to this